New Hampshire State Parks offer various activities and amenities, including biking, boating and boat launches, camping, fishing, guided tours, hiking, picnicking, and swimming. Some locations may be used in winter, and many parks allow pets, sometimes with restrictions(see the NH State Parks Pets Policy). View the matrix detailing what is available - the parks are listed alphabetically.
New Hampshire State Parks have varying degrees of accessibility. Most parks have accessible restrooms and picnic facilities and all State Park Campgrounds have accessible campsites. To ensure that the appropriate facilities are available to meet specific individual needs, please call ahead to the park you hope to visit.
Enjoy your stay!
PARK | |||||||||||||||||||||||
| Ahern State Park | |||||||||||||||||||||||
| Androscoggin Wayside Park | |||||||||||||||||||||||
| Annett Wayside Park | |||||||||||||||||||||||
| Bear Brook State Park | |||||||||||||||||||||||
| Beaver Brook Falls Wayside | |||||||||||||||||||||||
| Bedell Bridge State Park | |||||||||||||||||||||||
| Cardigan State Park | |||||||||||||||||||||||
| Chesterfield Gorge Natural Area | |||||||||||||||||||||||
| Clough State Park | |||||||||||||||||||||||
| Coleman State Park | |||||||||||||||||||||||
| Crawford Notch State Park | |||||||||||||||||||||||
| CNSP: Dry River Campground | | ||||||||||||||||||||||
| Daniel Webster Birthplace | |||||||||||||||||||||||
| Deer Mountain Campground | | ||||||||||||||||||||||
| Dixville Notch State Park | |||||||||||||||||||||||
| Echo Lake State Park | |||||||||||||||||||||||
| Eisenhower Memorial Wayside Park | |||||||||||||||||||||||
| Ellacoya State Park | |||||||||||||||||||||||
| Endicott Rock | |||||||||||||||||||||||
| Forest Lake State Park | |||||||||||||||||||||||
| Fort Constitution Historic Site | |||||||||||||||||||||||
| Fort Stark Historic Site | |||||||||||||||||||||||
| Franconia Notch State Park | |||||||||||||||||||||||
| FNSP: Cannon Mountain RV Park | |||||||||||||||||||||||
| FNSP: Lafayette Campground | |||||||||||||||||||||||
| Franklin Pierce Homestead | |||||||||||||||||||||||
| Gardner Memorial Wayside Park | |||||||||||||||||||||||
| Governor Wentworth Historic Site | |||||||||||||||||||||||
| Greenfield State Park | |||||||||||||||||||||||
| Hampton Beach State Park | |||||||||||||||||||||||
| Hannah Duston Memorial |